Dianella 'Silver Streak' (Silver Streak Flax Lilly)
Sun Requirements | Full Sun Part Shade |
---|---|
Height | 0.5 m |
Width | 0.4 m |
Drought Tolerance | Tolerates Dry Periods |
Frost Tolerance | Light Frost |
Origin | Native |
Design Use | Borders Bush Gardens Foliage Interest Mass Plantings |
Flower Colour | Yellow Blue |
Flowering Period | Spring Early Summer Mid Summer |
Climate | Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 |
Foliage Colour | Mid Green Leaves Variegated Leaves |
Foliage Cover | Evergreen |
We are passionate about creating entire landscaping solutions.
Our team is ready to bring your vision to life.
Explore our packages to discover our exceptional value for money offerings: